This is an Alert
Few documents which are undergone changes/renewal, will be uploaded shortly.
A: GENERAL INFORMATION.
Sn. | Information | Details/Download/View |
---|---|---|
1 | NAME OF THE SCHOOL | SHREE J.K. PUBLIC SCHOOL, SITAMAU |
2 | AFFILIATION NO. | 1030946 |
3 | SCHOOL CODE | 50914 |
4 | COMPLETE ADDRESS WITH PIN CODE | NEAR NAGRAJ KHEDA HANUMAN MANDIR, MANDSAUR ROAD, SITAMAU, DIST. MANDSAUR, PIN : 458990 |
5 | PRINCIPAL NAME & QUALIFICATION | JOY DANIEL, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | shreejkpublicschool@gmail.com |
7 | CONTACT DETAILS | +917426299123 |
B: DOCUMENTS AND INFORMATION.
Sn. | Information | Details/Download/View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View/Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View/Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View/Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View/Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View/Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View/Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View/Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View/Download |
C: RESULTS AND ACADEMICS.
Sn. | Information | Details/Download/View |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View/Download |
2 | ANNUAL ACADEMIC CALANDER. | View/Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View/Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View/Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View/Download |
RESULT : CLASS X
Sn. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 12 | 10 | 83.3 | NONE |
2 | 2021 | 17 | 17 | 100 | NONE |
3 | 2022 | 27 | 22 | 81.48 | NONE |
4 | 2023 | 28 | 24 | 85.7 | NONE |
D: STAFF (TEACHING).
Sn. | Information | Details/Download/View |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS o PGT o TGT o PRT | o PGT - 0 o TGT - 6 o PRT - 12 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sandhya Rajpurohit |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ashvita Jain |
E: SCHOOL INFRASTRUCTURE.
Sn. | Information | Details/Download/View |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8175 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 60 SQ MTR = 8 45 SQ MTR = 2 35 SQ MTR = 3 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 60 SQ MTR = 3 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |